<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Will Higher Taxes Reduce Deficits?</title>
	<atom:link href="http://jeffreymiron.com/2010/08/will-higher-taxes-reduce-deficits/feed/" rel="self" type="application/rss+xml" />
	<link>http://jeffreymiron.com/2010/08/will-higher-taxes-reduce-deficits/</link>
	<description>Libertarianism A to Z</description>
	<lastBuildDate>Sun, 06 May 2012 22:53:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Zack</title>
		<link>http://jeffreymiron.com/2010/08/will-higher-taxes-reduce-deficits/comment-page-1/#comment-1897</link>
		<dc:creator>Zack</dc:creator>
		<pubDate>Mon, 23 Aug 2010 22:01:15 +0000</pubDate>
		<guid isPermaLink="false">http://jeffreymiron.com/?p=1577#comment-1897</guid>
		<description>When the federal rate of capital gains was lowered from 28 to 20 percent in 1997, it was assumed that revenues from the tax would fall bellow the $54 billion collected in 1996 and the $209 B projected to be collected over the next four years, before the tax rate was cut. Instead, tax revenues rose after the capital gains tax rate was cut: $372 B were collected in capital gains taxes over the next four years.</description>
		<content:encoded><![CDATA[<p>When the federal rate of capital gains was lowered from 28 to 20 percent in 1997, it was assumed that revenues from the tax would fall bellow the $54 billion collected in 1996 and the $209 B projected to be collected over the next four years, before the tax rate was cut. Instead, tax revenues rose after the capital gains tax rate was cut: $372 B were collected in capital gains taxes over the next four years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ElGreco</title>
		<link>http://jeffreymiron.com/2010/08/will-higher-taxes-reduce-deficits/comment-page-1/#comment-1895</link>
		<dc:creator>ElGreco</dc:creator>
		<pubDate>Sun, 22 Aug 2010 02:03:17 +0000</pubDate>
		<guid isPermaLink="false">http://jeffreymiron.com/?p=1577#comment-1895</guid>
		<description>…And then when economic activity slows down to 1-2% annual growth and we start hurting even more what are we going to do in our despair? Vote for even more taxes, of course.

The decline will be swift.</description>
		<content:encoded><![CDATA[<p>…And then when economic activity slows down to 1-2% annual growth and we start hurting even more what are we going to do in our despair? Vote for even more taxes, of course.</p>
<p>The decline will be swift.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Underwriterguy</title>
		<link>http://jeffreymiron.com/2010/08/will-higher-taxes-reduce-deficits/comment-page-1/#comment-1894</link>
		<dc:creator>Underwriterguy</dc:creator>
		<pubDate>Sat, 21 Aug 2010 20:55:52 +0000</pubDate>
		<guid isPermaLink="false">http://jeffreymiron.com/?p=1577#comment-1894</guid>
		<description>Just sitting here today figuring out the estimated I will owe in 2010 on my Roth conversion and cap gains. Wonder how many more are like me and the ones in the article.
Oh, and gold is a hedge against debasement of the dollar not inflation; from another article I read today. Higher taxes and lower dollars, whoopee!</description>
		<content:encoded><![CDATA[<p>Just sitting here today figuring out the estimated I will owe in 2010 on my Roth conversion and cap gains. Wonder how many more are like me and the ones in the article.<br />
Oh, and gold is a hedge against debasement of the dollar not inflation; from another article I read today. Higher taxes and lower dollars, whoopee!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

